| Detail | Rohan IpsitaRemove | Kohinoor CoralRemove |
|---|---|---|
| Starting price | ₹57.8 L onwards | ₹45.3 L onwards (better) |
| Price range | Not listed | ₹45.3 L to ₹52 L |
| Configuration | 1 and 2 BHK | 2 BHK |
| Possession | Dec 2021 Onwards (better) | Jun 2024 Onwards |
| Land area | 1.5 Acres | 4.2 Acres (better) |
| Units | 237 Units | 432 Units |
| Towers | 1 Tower, 12 Floors | 5 Towers, B+G+15 Floors |
| Builder | Rohan Builders | Kohinoor Group Pune |
| Location | Hinjawadi Phase 1, Pune | Hinjawadi Phase 3, Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Rohan Ipsita, Kohinoor Coral. Free service, zero brokerage.

