| Detail | Rohan IpsitaRemove | Godrej WoodsvilleRemove |
|---|---|---|
| Starting price | ₹57.8 L onwards | ₹56.5 L onwards (better) |
| Price range | Not listed | ₹56.5 L to ₹99.9 L |
| Configuration | 1 and 2 BHK | 1, 2 and 3 BHK |
| Possession | Dec 2021 Onwards (better) | Dec 2026 Onwards |
| Land area | 1.5 Acres | 4.5 Acres (better) |
| Units | 237 Units | 992 Units |
| Towers | 1 Tower, 12 Floors | 4 Towers, LG+UG+32 Floors |
| Builder | Rohan Builders | Godrej Properties |
| Location | Hinjawadi Phase 1, Pune | Hinjawadi, Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Rohan Ipsita, Godrej Woodsville. Free service, zero brokerage.

