| Detail | Purva AspireRemove | Sobha NesaraRemove | Kolte Patil 24K StargazeRemove |
|---|---|---|---|
| Starting price | ₹1.05 Cr onwards (better) | ₹1.74 Cr onwards | ₹1.37 Cr onwards |
| Price range | ₹1.05 Cr to ₹1.86 Cr | ₹1.74 Cr to ₹3.36 Cr | ₹1.37 Cr to ₹2.49 Cr |
| Configuration | 2 and 3 BHK | 3, 3.5 and 4 BHK | 3, 4 and 4.5 BHK |
| Possession | Mar 2024 Onwards | Sept 2025 Onwards (Tower 2) | Mar 2022 Onwards (better) |
| Land area | 2 Acres | 3 Acres | 18 Acres (better) |
| Units | 236 Units | 272 Units | 460 Units |
| Towers | 2 Towers, G+15 Floors | 3 Towers, 5P+20 Floors | 5 Towers, 2P+11 Floors |
| Builder | Puravankara | SOBHA Limited | Kolte Patil |
| Location | Bavdhan, West Pune | Kothrud, West Pune | Bavdhan, West Pune |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Aspire, Sobha Nesara, Kolte Patil 24K Stargaze. Free service, zero brokerage.


