| Detail | Rohan AnantaRemove | Godrej HillsideRemove | Mahindra Happinest TathawadeRemove |
|---|---|---|---|
| Starting price | ₹37 L onwards (better) | ₹41 L onwards | ₹43.2 L onwards |
| Price range | ₹37 L to ₹66.7 L | ₹41 L to ₹78 L | ₹43.2 L to ₹57.2 L |
| Configuration | 1 and 2 BHK | 1, 2 and 3 BHK | 1 and 2 BHK |
| Possession | Sept 2023 Onwards (better) | Oct 2023 Onwards | Dec 2024 Onwards |
| Land area | 8 Acres (better) | 3.4 Acres (Part of 170 Acres) | 7 Acres |
| Units | 648 Units | 550 Units | 1200 Units |
| Towers | 12 Towers, G+11 Floors | 3 Towers, G+23 Floors | 7 Towers, B+G+22 Floors |
| Builder | Rohan Builders | Godrej Properties | Mahindra Lifespaces |
| Location | Tathawade, Pimpri-Chinchwad | Mahalunge, Pune | Tathawade, Pimpri-Chinchwad |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Rohan Ananta, Godrej Hillside, Mahindra Happinest Tathawade. Free service, zero brokerage.


