| Detail | Kasturi Eon HomesRemove | Shapoorji Pallonji Joyville SigniaRemove |
|---|---|---|
| Starting price | ₹85.8 L onwards | ₹78.5 L onwards (better) |
| Price range | ₹85.8 L to ₹1.36 Cr | ₹78.5 L to ₹1.11 Cr |
| Configuration | 2 and 3 BHK | 2, 3 BHK Luxury |
| Possession | May 2022 Onwards (better) | Sept 2026 Onwards |
| Land area | 22 Acres (better) | 10.5 Acres (Total) |
| Units | 1440 Units | 258 Units |
| Towers | 12 Towers, G+20/ | 2 Towers, G+23 Floors |
| Builder | Kasturi Housing | Shapoorji Pallonji |
| Location | Hinjawadi Phase 3, Pune | Hinjewadi, Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kasturi Eon Homes, Shapoorji Pallonji Joyville Signia. Free service, zero brokerage.

