| Detail | ASBL SpectraRemove | Team4 ArkaRemove |
|---|---|---|
| Starting price | ₹2.05 Cr onwards (better) | ₹2.1 Cr onwards |
| Price range | ₹2.05 Cr to ₹2.28 Cr | ₹2.1 Cr to ₹4.3 Cr |
| Configuration | 3 BHK | 3 and 4 BHK |
| Possession | Dec 2025 Onwards (better) | 2029 Onwards |
| Land area | 7.8 Acres (better) | 5.25 Acres |
| Units | 1186 Units | 1100+ Units |
| Towers | 4 Towers, 4B+G+39 Floors | 6 Towers, 43 Floors |
| Builder | ASBL Ashoka Builders Pvt. Ltd | Team4 Lifespaces |
| Location | Financial District, Nanakramguda | Manikonda, near Nanakramguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for ASBL Spectra, Team4 Arka. Free service, zero brokerage.

