| Detail | ASBL SpectraRemove | ASBL BroadwayRemove |
|---|---|---|
| Starting price | ₹2.05 Cr onwards | ₹1.99 Cr onwards (better) |
| Price range | ₹2.05 Cr to ₹2.28 Cr | ₹1.99 Cr to ₹2.56 Cr |
| Configuration | 3 BHK | Luxury 3 BHK |
| Possession | Dec 2025 Onwards (better) | Dec 2029 Onwards |
| Land area | 7.8 Acres (better) | 5.02 Acres |
| Units | 1186 Units | 885 Units |
| Towers | 4 Towers, 4B+G+39 Floors | 3 Towers, G+50 Floors |
| Builder | ASBL Ashoka Builders Pvt. Ltd | ASBL Ashoka Builders Pvt. Ltd |
| Location | Financial District, Nanakramguda | Financial District, Nanakramguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for ASBL Spectra, ASBL Broadway. Free service, zero brokerage.

