| Detail | SAS CrownRemove | Vamsiram NewmarkRemove |
|---|---|---|
| Starting price | ₹8.34 Cr onwards | ₹5.76 Cr onwards (better) |
| Price range | ₹8.34 Cr to ₹11.19 Cr | ₹5.76 Cr to ₹7.18 Cr |
| Configuration | 4, 5 BHK (Duplex, Triplex) | Luxury 4 BHK |
| Possession | Mar 2026 Onwards (better) | Nov 2028 Onwards |
| Land area | 4.5 Acres (better) | 3.9 Acres |
| Units | 235 Units | 272 Units |
| Towers | 5 Towers, B+G+57 Floors | 2 Towers, 4B+G+35 Floors |
| Builder | SAS Infra | Vamsiram Newmark |
| Location | Kokapet, Golden Mile Road | Narsingi, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SAS Crown, Vamsiram Newmark. Free service, zero brokerage.

