| Detail | SAS CrownRemove | ONE by MSNRemove |
|---|---|---|
| Starting price | ₹8.34 Cr onwards | ₹8.2 Cr onwards (better) |
| Price range | ₹8.34 Cr to ₹11.19 Cr | ₹8.2 Cr to ₹12 Cr |
| Configuration | 4, 5 BHK (Duplex, Triplex) | 4 BHK |
| Possession | Mar 2026 Onwards (better) | Dec 2029 Onwards |
| Land area | 4.5 Acres | 7.7 Acres (better) |
| Units | 235 Units | 655 Units |
| Towers | 5 Towers, B+G+57 Floors | 5 Towers, 2B+55 Floors |
| Builder | SAS Infra | MSN Realty |
| Location | Kokapet, Golden Mile Road | Neopolis, Kokapet |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SAS Crown, ONE by MSN. Free service, zero brokerage.

