| Detail | SAS CrownRemove | ONE by MSNRemove | Poulomi PalazzoRemove |
|---|---|---|---|
| Starting price | ₹8.34 Cr onwards | ₹8.2 Cr onwards | ₹7.57 Cr onwards (better) |
| Price range | ₹8.34 Cr to ₹11.19 Cr | ₹8.2 Cr to ₹12 Cr | ₹7.57 Cr to ₹9.8 Cr |
| Configuration | 4, 5 BHK (Duplex, Triplex) | 4 BHK | 4 BHK Luxury Homes |
| Possession | Mar 2026 Onwards (better) | Dec 2029 Onwards | 2028 Onwards |
| Land area | 4.5 Acres | 7.7 Acres (better) | 4.6 Acres |
| Units | 235 Units | 655 Units | 145 Units |
| Towers | 5 Towers, B+G+57 Floors | 5 Towers, 2B+55 Floors | 3 Towers, B+G+55 Floors |
| Builder | SAS Infra | MSN Realty | Poulomi Estates |
| Location | Kokapet, Golden Mile Road | Neopolis, Kokapet | Kokapet, Outer Ring Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SAS Crown, ONE by MSN, Poulomi Palazzo. Free service, zero brokerage.


