| Detail | SAS CrownRemove | Poulomi PalazzoRemove |
|---|---|---|
| Starting price | ₹8.34 Cr onwards | ₹7.57 Cr onwards (better) |
| Price range | ₹8.34 Cr to ₹11.19 Cr | ₹7.57 Cr to ₹9.8 Cr |
| Configuration | 4, 5 BHK (Duplex, Triplex) | 4 BHK Luxury Homes |
| Possession | Mar 2026 Onwards (better) | 2028 Onwards |
| Land area | 4.5 Acres | 4.6 Acres (better) |
| Units | 235 Units | 145 Units |
| Towers | 5 Towers, B+G+57 Floors | 3 Towers, B+G+55 Floors |
| Builder | SAS Infra | Poulomi Estates |
| Location | Kokapet, Golden Mile Road | Kokapet, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SAS Crown, Poulomi Palazzo. Free service, zero brokerage.

