| Detail | Rohan AbhilashaRemove | Godrej WoodsvilleRemove | Rohan IpsitaRemove |
|---|---|---|---|
| Starting price | ₹56.9 L onwards | ₹56.5 L onwards (better) | ₹57.8 L onwards |
| Price range | ₹56.9 L to ₹84 L | ₹56.5 L to ₹99.9 L | Not listed |
| Configuration | 2 and 3 BHK | 1, 2 and 3 BHK | 1 and 2 BHK |
| Possession | Jun 2022 Onwards | Dec 2026 Onwards | Dec 2021 Onwards (better) |
| Land area | 30 Acres (better) | 4.5 Acres | 1.5 Acres |
| Units | 648 Units | 992 Units | 237 Units |
| Towers | 24 Towers, (7 Clusters) G+13 Floors | 4 Towers, LG+UG+32 Floors | 1 Tower, 12 Floors |
| Builder | Rohan Builders | Godrej Properties | Rohan Builders |
| Location | Wagholi, off Lohegaon Road | Hinjawadi, Pune | Hinjawadi Phase 1, Pune |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Rohan Abhilasha, Godrej Woodsville, Rohan Ipsita. Free service, zero brokerage.


