| Detail | Urbanrise on Cloud 33 Talk of HyderabadRemove | Urbanrise OpulenceRemove |
|---|---|---|
| Starting price | ₹88.1 L onwards (better) | ₹1.02 Cr onwards |
| Price range | ₹88.1 L to ₹1.68 Cr | ₹1.02 Cr to ₹1.25 Cr |
| Configuration | 3 and 4 BHK | 3 BHK |
| Possession | Mar 2026 Onwards (better) | 2028 Onwards |
| Land area | 9.1 Acres (better) | 3.4 Acres |
| Units | 2600 Units | 382 Units |
| Towers | 5 Towers, 2B+G+33 Floors | 2 Towers, G+12 Floors |
| Builder | Urbanrise (Alliance Group) | Urbanrise (Alliance Group) |
| Location | Bachupally, On Miyapur Road | Bachupally, Nizampet |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise on Cloud 33 Talk of Hyderabad, Urbanrise Opulence. Free service, zero brokerage.

