| Detail | Urbanrise on Cloud 33 Talk of HyderabadRemove | Vasavi UrbanRemove |
|---|---|---|
| Starting price | ₹88.1 L onwards | ₹40 L onwards (better) |
| Price range | ₹88.1 L to ₹1.68 Cr | ₹40 L to ₹45 L |
| Configuration | 3 and 4 BHK | 2 BHK |
| Possession | Mar 2026 Onwards | Aug 2025 Onwards (better) |
| Land area | 9.1 Acres | 21.27 Acres (25 Acres Total) (better) |
| Units | 2600 Units | 3714 Units |
| Towers | 5 Towers, 2B+G+33 Floors | 12 Blocks, 2B+S+23 Floors |
| Builder | Urbanrise (Alliance Group) | Vasavi Group |
| Location | Bachupally, On Miyapur Road | Bachupally, Near Miyapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise on Cloud 33 Talk of Hyderabad, Vasavi Urban. Free service, zero brokerage.

