| Detail | Rohan Abhilasha 2Remove | Rohan AnantaRemove |
|---|---|---|
| Starting price | ₹28.9 L onwards (better) | ₹37 L onwards |
| Price range | ₹28.9 L to ₹43.6 L | ₹37 L to ₹66.7 L |
| Configuration | 1 and 2 BHK | 1 and 2 BHK |
| Possession | Sept 2023 Onwards | Sept 2023 Onwards |
| Land area | 2 Acres | 8 Acres (better) |
| Units | 202 Units | 648 Units |
| Towers | 2 Towers, G+9 Floors | 12 Towers, G+11 Floors |
| Builder | Rohan Builders | Rohan Builders |
| Location | Wagholi, off Lohegaon Road | Tathawade, Pimpri-Chinchwad |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Rohan Abhilasha 2, Rohan Ananta. Free service, zero brokerage.

