| Detail | Rohan Abhilasha 2Remove | Kolte Patil Life RepublicRemove | Rohan AnantaRemove |
|---|---|---|---|
| Starting price | ₹28.9 L onwards (better) | ₹36 L onwards | ₹37 L onwards |
| Price range | ₹28.9 L to ₹43.6 L | ₹36 L to ₹94.8 L | ₹37 L to ₹66.7 L |
| Configuration | 1 and 2 BHK | 1, 2 and 3 BHK | 1 and 2 BHK |
| Possession | Sept 2023 Onwards | From 2021 (better) | Sept 2023 Onwards |
| Land area | 2 Acres | 373 Acres (better) | 8 Acres |
| Units | 202 Units | 2500+ Units | 648 Units |
| Towers | 2 Towers, G+9 Floors | OroAvenue: 5 Towers 1st Avenue: 7 Towers Universe: 3 Towers i Towers: 2 Towers 3rd Avenue: 1 Tower | 12 Towers, G+11 Floors |
| Builder | Rohan Builders | Kolte Patil Builders | Rohan Builders |
| Location | Wagholi, off Lohegaon Road | Hinjawadi, Pune | Tathawade, Pimpri-Chinchwad |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Rohan Abhilasha 2, Kolte Patil Life Republic, Rohan Ananta. Free service, zero brokerage.


