| Detail | Kolte Patil 24K StargazeRemove | Sobha NesaraRemove |
|---|---|---|
| Starting price | ₹1.37 Cr onwards (better) | ₹1.74 Cr onwards |
| Price range | ₹1.37 Cr to ₹2.49 Cr | ₹1.74 Cr to ₹3.36 Cr |
| Configuration | 3, 4 and 4.5 BHK | 3, 3.5 and 4 BHK |
| Possession | Mar 2022 Onwards (better) | Sept 2025 Onwards (Tower 2) |
| Land area | 18 Acres (better) | 3 Acres |
| Units | 460 Units | 272 Units |
| Towers | 5 Towers, 2P+11 Floors | 3 Towers, 5P+20 Floors |
| Builder | Kolte Patil | SOBHA Limited |
| Location | Bavdhan, West Pune | Kothrud, West Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kolte Patil 24K Stargaze, Sobha Nesara. Free service, zero brokerage.

