| Detail | Kolte Patil 24K StargazeRemove | Purva AspireRemove |
|---|---|---|
| Starting price | ₹1.37 Cr onwards | ₹1.05 Cr onwards (better) |
| Price range | ₹1.37 Cr to ₹2.49 Cr | ₹1.05 Cr to ₹1.86 Cr |
| Configuration | 3, 4 and 4.5 BHK | 2 and 3 BHK |
| Possession | Mar 2022 Onwards (better) | Mar 2024 Onwards |
| Land area | 18 Acres (better) | 2 Acres |
| Units | 460 Units | 236 Units |
| Towers | 5 Towers, 2P+11 Floors | 2 Towers, G+15 Floors |
| Builder | Kolte Patil | Puravankara |
| Location | Bavdhan, West Pune | Bavdhan, West Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kolte Patil 24K Stargaze, Purva Aspire. Free service, zero brokerage.

