| Detail | Kohinoor CoralRemove | Kolte Patil Life RepublicRemove |
|---|---|---|
| Starting price | ₹45.3 L onwards | ₹36 L onwards (better) |
| Price range | ₹45.3 L to ₹52 L | ₹36 L to ₹94.8 L |
| Configuration | 2 BHK | 1, 2 and 3 BHK |
| Possession | Jun 2024 Onwards | From 2021 (better) |
| Land area | 4.2 Acres | 373 Acres (better) |
| Units | 432 Units | 2500+ Units |
| Towers | 5 Towers, B+G+15 Floors | OroAvenue: 5 Towers 1st Avenue: 7 Towers Universe: 3 Towers i Towers: 2 Towers 3rd Avenue: 1 Tower |
| Builder | Kohinoor Group Pune | Kolte Patil Builders |
| Location | Hinjawadi Phase 3, Pune | Hinjawadi, Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kohinoor Coral, Kolte Patil Life Republic. Free service, zero brokerage.

