| Detail | Kohinoor CoralRemove | Krisala 41 EvokeRemove |
|---|---|---|
| Starting price | ₹45.3 L onwards (better) | ₹45.4 L onwards |
| Price range | ₹45.3 L to ₹52 L | ₹45.4 L to ₹47 L |
| Configuration | 2 BHK | 2 and 3 BHK |
| Possession | Jun 2024 Onwards | Jan 2024 Onwards (better) |
| Land area | 4.2 Acres (better) | 2.5 Acres |
| Units | 432 Units | 181 Units |
| Towers | 5 Towers, B+G+15 Floors | 3 Wings, B+14 Floors |
| Builder | Kohinoor Group Pune | Krisala Developers |
| Location | Hinjawadi Phase 3, Pune | Ravet, near Mamurdi, Pimpri-Chinchwad |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kohinoor Coral, Krisala 41 Evoke. Free service, zero brokerage.

