| Detail | Kasturi EpitomeRemove | Kolte Patil 24K SerenoRemove | Kalpataru Jade ResidencesRemove |
|---|---|---|---|
| Starting price | ₹2.48 Cr onwards | ₹1.79 Cr onwards | ₹1.7 Cr onwards (better) |
| Price range | Not listed | ₹1.79 Cr to ₹2.26 Cr | ₹1.7 Cr to ₹4.05 Cr |
| Configuration | 4 BHK | 3 and 4 BHK | 3, 3.5 and 4.5 BHK |
| Possession | Jun 2025 Onwards | Dec 2024 Onwards | From 2023 (better) |
| Land area | 6.2 Acres (Total) | 7.5 Acres | 9.3 Acres (better) |
| Units | 48 Units | 198 Units | Not listed |
| Towers | 1 Tower, G+21 Floors | 2 Towers, G+15,20 Floors | 8 Towers, 3B+G+20 Floors |
| Builder | Kasturi Housing | Kolte Patil & NOW Realty | Kalpataru Group |
| Location | Wakad, near Bhumkar Chowk | Baner, Pune | Baner, Pune |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kasturi Epitome, Kolte Patil 24K Sereno, Kalpataru Jade Residences. Free service, zero brokerage.


