| Detail | Kasturi EpitomeRemove | Kalpataru Jade ResidencesRemove |
|---|---|---|
| Starting price | ₹2.48 Cr onwards | ₹1.7 Cr onwards (better) |
| Price range | Not listed | ₹1.7 Cr to ₹4.05 Cr |
| Configuration | 4 BHK | 3, 3.5 and 4.5 BHK |
| Possession | Jun 2025 Onwards | From 2023 (better) |
| Land area | 6.2 Acres (Total) | 9.3 Acres (better) |
| Units | 48 Units | Not listed |
| Towers | 1 Tower, G+21 Floors | 8 Towers, 3B+G+20 Floors |
| Builder | Kasturi Housing | Kalpataru Group |
| Location | Wakad, near Bhumkar Chowk | Baner, Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kasturi Epitome, Kalpataru Jade Residences. Free service, zero brokerage.

