| Detail | Kasturi EpitomeRemove | Shapoorji Pallonji Joyville SigniaRemove |
|---|---|---|
| Starting price | ₹2.48 Cr onwards | ₹78.5 L onwards (better) |
| Price range | Not listed | ₹78.5 L to ₹1.11 Cr |
| Configuration | 4 BHK | 2, 3 BHK Luxury |
| Possession | Jun 2025 Onwards (better) | Sept 2026 Onwards |
| Land area | 6.2 Acres (Total) | 10.5 Acres (Total) (better) |
| Units | 48 Units | 258 Units |
| Towers | 1 Tower, G+21 Floors | 2 Towers, G+23 Floors |
| Builder | Kasturi Housing | Shapoorji Pallonji |
| Location | Wakad, near Bhumkar Chowk | Hinjewadi, Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kasturi Epitome, Shapoorji Pallonji Joyville Signia. Free service, zero brokerage.

