| Detail | Monarch AquaRemove | Sattva SongbirdRemove | Ramky FortunaRemove |
|---|---|---|---|
| Starting price | ₹70.6 L onwards | ₹67.3 L onwards (better) | ₹84 L onwards |
| Price range | ₹70.6 L to ₹1.09 Cr | ₹67.3 L to ₹5.67 Cr | ₹84 L to ₹2.08 Cr |
| Configuration | 2 and 3 BHK | Studio, 1, 2, 3 BHK, 4 BHK Triplex Villas | 1, 2, 2.5 and 3 BHK |
| Possession | Nov 2024 Onwards (better) | 2029 Onwards | Mar 2027 Onwards (Phase 1) |
| Land area | 4.5 Acres | 12 Acres (16 Acres Total) (better) | 11 Acres (Phase 1) |
| Units | 434 Units | 1321 Units | 1000+ Units |
| Towers | 3 Blocks, 2B+G+19 Floors | 4 Towers, 2B+G+28 Floors | 11 Towers, 2B+G+19 Floors |
| Builder | Monarch Properties | Salarpuria Sattva | Ramky Estates |
| Location | KR Puram, Old Madras Road | Budigere Cross, off Old Madras Road | Whitefield, Seegehalli |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Monarch Aqua, Sattva Songbird, Ramky Fortuna. Free service, zero brokerage.


