| Detail | Monarch AquaRemove | Ramky FortunaRemove |
|---|---|---|
| Starting price | ₹70.6 L onwards (better) | ₹84 L onwards |
| Price range | ₹70.6 L to ₹1.09 Cr | ₹84 L to ₹2.08 Cr |
| Configuration | 2 and 3 BHK | 1, 2, 2.5 and 3 BHK |
| Possession | Nov 2024 Onwards (better) | Mar 2027 Onwards (Phase 1) |
| Land area | 4.5 Acres | 11 Acres (Phase 1) (better) |
| Units | 434 Units | 1000+ Units |
| Towers | 3 Blocks, 2B+G+19 Floors | 11 Towers, 2B+G+19 Floors |
| Builder | Monarch Properties | Ramky Estates |
| Location | KR Puram, Old Madras Road | Whitefield, Seegehalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Monarch Aqua, Ramky Fortuna. Free service, zero brokerage.

