| Detail | Kolte Patil 24K SerenoRemove | Kasturi EpitomeRemove |
|---|---|---|
| Starting price | ₹1.79 Cr onwards (better) | ₹2.48 Cr onwards |
| Price range | ₹1.79 Cr to ₹2.26 Cr | Not listed |
| Configuration | 3 and 4 BHK | 4 BHK |
| Possession | Dec 2024 Onwards (better) | Jun 2025 Onwards |
| Land area | 7.5 Acres (better) | 6.2 Acres (Total) |
| Units | 198 Units | 48 Units |
| Towers | 2 Towers, G+15,20 Floors | 1 Tower, G+21 Floors |
| Builder | Kolte Patil & NOW Realty | Kasturi Housing |
| Location | Baner, Pune | Wakad, near Bhumkar Chowk |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kolte Patil 24K Sereno, Kasturi Epitome. Free service, zero brokerage.

