| Detail | Kohinoor Sapphire 2Remove | Krisala 41 EvokeRemove |
|---|---|---|
| Starting price | ₹48.4 L onwards | ₹45.4 L onwards (better) |
| Price range | ₹48.4 L to ₹54.3 L | ₹45.4 L to ₹47 L |
| Configuration | Premium 2 BHK | 2 and 3 BHK |
| Possession | Mar 2024 Onwards | Jan 2024 Onwards (better) |
| Land area | 6 Acres (better) | 2.5 Acres |
| Units | 443 Units | 181 Units |
| Towers | 10 Blocks, B+G+12 Floors | 3 Wings, B+14 Floors |
| Builder | Kohinoor Group Pune | Krisala Developers |
| Location | Tathawade, Pimpri-Chinchwad | Ravet, near Mamurdi, Pimpri-Chinchwad |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kohinoor Sapphire 2, Krisala 41 Evoke. Free service, zero brokerage.

