| Detail | Kolte Patil Life RepublicRemove | Godrej Green CoveRemove |
|---|---|---|
| Starting price | ₹36 L onwards (better) | ₹42 L onwards |
| Price range | ₹36 L to ₹94.8 L | ₹42 L to ₹72 L |
| Configuration | 1, 2 and 3 BHK | 1, 2 and 3 BHK |
| Possession | From 2021 (better) | Oct 2024 Onwards |
| Land area | 373 Acres (better) | 4.3 Acres (Part of 40 Hectares) |
| Units | 2500+ Units | 712 Units |
| Towers | OroAvenue: 5 Towers 1st Avenue: 7 Towers Universe: 3 Towers i Towers: 2 Towers 3rd Avenue: 1 Tower | 4 Towers, G+23 Floors |
| Builder | Kolte Patil Builders | Godrej Properties |
| Location | Hinjawadi, Pune | Mahalunge, Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kolte Patil Life Republic, Godrej Green Cove. Free service, zero brokerage.

