| Detail | Kolte Patil Life RepublicRemove | Rohan AnantaRemove |
|---|---|---|
| Starting price | ₹36 L onwards (better) | ₹37 L onwards |
| Price range | ₹36 L to ₹94.8 L | ₹37 L to ₹66.7 L |
| Configuration | 1, 2 and 3 BHK | 1 and 2 BHK |
| Possession | From 2021 (better) | Sept 2023 Onwards |
| Land area | 373 Acres (better) | 8 Acres |
| Units | 2500+ Units | 648 Units |
| Towers | OroAvenue: 5 Towers 1st Avenue: 7 Towers Universe: 3 Towers i Towers: 2 Towers 3rd Avenue: 1 Tower | 12 Towers, G+11 Floors |
| Builder | Kolte Patil Builders | Rohan Builders |
| Location | Hinjawadi, Pune | Tathawade, Pimpri-Chinchwad |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kolte Patil Life Republic, Rohan Ananta. Free service, zero brokerage.

