| Detail | Kalpataru Jade ResidencesRemove | Godrej Hill RetreatRemove |
|---|---|---|
| Starting price | ₹1.7 Cr onwards | ₹78.3 L onwards (better) |
| Price range | ₹1.7 Cr to ₹4.05 Cr | ₹78.3 L to ₹1.17 Cr |
| Configuration | 3, 3.5 and 4.5 BHK | 2 and 3 BHK |
| Possession | From 2023 (better) | Dec 2025 Onwards |
| Land area | 9.3 Acres (better) | 5.16 Acres (Part of 100+ Acres) |
| Units | Not listed | 747 Units |
| Towers | 8 Towers, 3B+G+20 Floors | 3 Towers, G+23 Floors |
| Builder | Kalpataru Group | Godrej Properties |
| Location | Baner, Pune | Mahalunge, Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kalpataru Jade Residences, Godrej Hill Retreat. Free service, zero brokerage.

