| Detail | Kalpataru Jade ResidencesRemove | Kasturi Eon HomesRemove |
|---|---|---|
| Starting price | ₹1.7 Cr onwards | ₹85.8 L onwards (better) |
| Price range | ₹1.7 Cr to ₹4.05 Cr | ₹85.8 L to ₹1.36 Cr |
| Configuration | 3, 3.5 and 4.5 BHK | 2 and 3 BHK |
| Possession | From 2023 | May 2022 Onwards (better) |
| Land area | 9.3 Acres | 22 Acres (better) |
| Units | Not listed | 1440 Units |
| Towers | 8 Towers, 3B+G+20 Floors | 12 Towers, G+20/ |
| Builder | Kalpataru Group | Kasturi Housing |
| Location | Baner, Pune | Hinjawadi Phase 3, Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kalpataru Jade Residences, Kasturi Eon Homes. Free service, zero brokerage.

