| Detail | Kalpataru Jade ResidencesRemove | Kasturi EpitomeRemove |
|---|---|---|
| Starting price | ₹1.7 Cr onwards (better) | ₹2.48 Cr onwards |
| Price range | ₹1.7 Cr to ₹4.05 Cr | Not listed |
| Configuration | 3, 3.5 and 4.5 BHK | 4 BHK |
| Possession | From 2023 (better) | Jun 2025 Onwards |
| Land area | 9.3 Acres (better) | 6.2 Acres (Total) |
| Units | Not listed | 48 Units |
| Towers | 8 Towers, 3B+G+20 Floors | 1 Tower, G+21 Floors |
| Builder | Kalpataru Group | Kasturi Housing |
| Location | Baner, Pune | Wakad, near Bhumkar Chowk |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kalpataru Jade Residences, Kasturi Epitome. Free service, zero brokerage.

