| Detail | Kalpataru Jade ResidencesRemove | Kolte Patil 24K SerenoRemove |
|---|---|---|
| Starting price | ₹1.7 Cr onwards (better) | ₹1.79 Cr onwards |
| Price range | ₹1.7 Cr to ₹4.05 Cr | ₹1.79 Cr to ₹2.26 Cr |
| Configuration | 3, 3.5 and 4.5 BHK | 3 and 4 BHK |
| Possession | From 2023 (better) | Dec 2024 Onwards |
| Land area | 9.3 Acres (better) | 7.5 Acres |
| Units | Not listed | 198 Units |
| Towers | 8 Towers, 3B+G+20 Floors | 2 Towers, G+15,20 Floors |
| Builder | Kalpataru Group | Kolte Patil & NOW Realty |
| Location | Baner, Pune | Baner, Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kalpataru Jade Residences, Kolte Patil 24K Sereno. Free service, zero brokerage.

