| Detail | Nucleus at Purva ZeniumRemove | Divyasree YelahankaRemove |
|---|---|---|
| Starting price | ₹2.21 Cr onwards (better) | ₹2.25 Cr onwards |
| Price range | Not listed | ₹2.25 Cr to ₹3.9 Cr |
| Configuration | 3 BHK | 3 and 3.5 BHK |
| Possession | Dec 2023 Onwards (better) | 2030 Onwards (Tentative) |
| Land area | 10 Acres (better) | 5.5 Acres |
| Units | 762 Units (Total) | 270 Units |
| Towers | 14 Towers, 2B+G+12,13 Floors | 3 Towers, B+G+23 Floors |
| Builder | Puravankara | DivyaSree |
| Location | Hosahalli, International Airport Road | Yelahanka, Bangalore |
| RERA | PRM/ | Not listed |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Nucleus at Purva Zenium, Divyasree Yelahanka. Free service, zero brokerage.

