| Detail | Manbhum HometreeRemove | Bhanodaya CrystalRemove |
|---|---|---|
| Starting price | ₹69.7 L onwards (better) | ₹75 L onwards |
| Price range | ₹69.7 L to ₹1.02 Cr | ₹75 L to ₹1.04 Cr |
| Configuration | 2, 2.5 and 3 BHK | 2 and 3 BHK |
| Possession | Jul 2024 Onwards (better) | Dec 2026 Onwards |
| Land area | 1.75 Acres | 9 Acres (better) |
| Units | 196 Units | 1170 Units |
| Towers | G+8 Floors | 6 Towers, G+14 Floors |
| Builder | Manbhum Construction | Not listed |
| Location | Jeedimetla, Kompally | Gundlapochampally, Kompally |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Manbhum Hometree, Bhanodaya Crystal. Free service, zero brokerage.

