| Detail | Manbhum HometreeRemove | Amrutha SarovarRemove |
|---|---|---|
| Starting price | ₹69.7 L onwards | ₹67 L onwards (better) |
| Price range | ₹69.7 L to ₹1.02 Cr | ₹67 L to ₹1.17 Cr |
| Configuration | 2, 2.5 and 3 BHK | 2 and 3 BHK |
| Possession | Jul 2024 Onwards | Ready To Move |
| Land area | 1.75 Acres | 2.0 Acres (better) |
| Units | 196 Units | 231 Units |
| Towers | G+8 Floors | 1 High-Rise Block 2C+G+8 Floors |
| Builder | Manbhum Construction | Amrutha Projects |
| Location | Jeedimetla, Kompally | Kompally, North Hyderabad |
| RERA | Not listed | P02200002557 (better) |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Manbhum Hometree, Amrutha Sarovar. Free service, zero brokerage.

