| Detail | Manbhum HometreeRemove | Purva SummitRemove |
|---|---|---|
| Starting price | ₹69.7 L onwards | ₹63 L onwards (better) |
| Price range | ₹69.7 L to ₹1.02 Cr | Not listed |
| Configuration | 2, 2.5 and 3 BHK | 600 sqft Office Space Units |
| Possession | Jul 2024 Onwards | Ready to Move-In |
| Land area | 1.75 Acres | 3.78 Acres (better) |
| Units | 196 Units | Not listed |
| Towers | G+8 Floors | 2B+S+7 Floors |
| Builder | Manbhum Construction | Puravankara |
| Location | Jeedimetla, Kompally | HiTech City, Kondapur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Manbhum Hometree, Purva Summit. Free service, zero brokerage.

