| Detail | Sattva AshrayaRemove | Casagrand MoondanceRemove |
|---|---|---|
| Starting price | ₹54 L onwards (better) | ₹67.82 L onwards |
| Price range | ₹54 L to ₹66.8 L | ₹67.82 L to ₹1.5 Cr |
| Configuration | 1.5, 2 and 3 BHK | 1, 2 and 3 BHK |
| Possession | Mar 2025 Onwards (better) | Dec 2029 Onwards |
| Land area | 4.2 Acres | 8.6 Acres (better) |
| Units | 660 Units | 504 Units |
| Towers | 4 Towers, B+G+14 Floors | 3 Towers, B+G+4 Floors |
| Builder | Salarpuria Sattva | CasaGrand |
| Location | Bidadi, Mysore Road | Kumbalgodu, off Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sattva Ashraya, Casagrand Moondance. Free service, zero brokerage.

