| Detail | Sobha ArborRemove | Casagrand LinoreRemove |
|---|---|---|
| Starting price | ₹1.65 Cr onwards | ₹71 L onwards (better) |
| Price range | Not listed | ₹71 L to ₹1.57 Cr |
| Configuration | 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | Jun 2026 Onwards | Apr 2026 Onwards (better) |
| Land area | 3.38 Acres | 4.87 Acres (better) |
| Units | 163 Units | 275 Units |
| Towers | 7 Wings, G+5 Floors | 6 Wings, B+G+5 Floors |
| Builder | Sobha Developers | CasaGrand |
| Location | Sennerkuppam, near Poonamallee | Kattupakkam, near Poonamallee |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Arbor, Casagrand Linore. Free service, zero brokerage.

