| Detail | Sobha ArborRemove | RWD Grand CorridorRemove | Prestige Windsor ParkRemove |
|---|---|---|---|
| Starting price | ₹1.65 Cr onwards | ₹83.8 L onwards | ₹76 L onwards (better) |
| Price range | Not listed | ₹83.8 L to ₹1.2 Cr | ₹76 L to ₹1.03 Cr |
| Configuration | 3 and 4 BHK | 2 and 3 BHK | 1, 2 and 3 BHK |
| Possession | Jun 2026 Onwards | Feb 2024 Onwards | Dec 2023 Onwards (better) |
| Land area | 3.38 Acres | 3.82 Acres | 5.77 Acres (better) |
| Units | 163 Units | 356 Units | 637 Units |
| Towers | 7 Wings, G+5 Floors | 3 Blocks, B+S+14 Floors | 6 Blocks, B+S+13 Floors |
| Builder | Sobha Developers | RWD (Ramky Wavoo Developers) | Prestige Constructions |
| Location | Sennerkuppam, near Poonamallee | Vanagaram, near Poonamallee | Vanagaram, near Poonamallee |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Arbor, RWD Grand Corridor, Prestige Windsor Park. Free service, zero brokerage.


