| Detail | Sobha ArborRemove | Urbanrise Codename New PorurRemove |
|---|---|---|
| Starting price | ₹1.65 Cr onwards | ₹38.6 L onwards (better) |
| Price range | Not listed | ₹38.6 L to ₹60.5 L |
| Configuration | 3 and 4 BHK | 1, 2 and 3 BHK |
| Possession | Jun 2026 Onwards | Mar 2024 Onwards (better) |
| Land area | 3.38 Acres | 7.6 Acres (45 Acres Total) (better) |
| Units | 163 Units | 442 Units |
| Towers | 7 Wings, G+5 Floors | 3 Blocks, S+13 Floors |
| Builder | Sobha Developers | Urbanrise (Alliance Group) |
| Location | Sennerkuppam, near Poonamallee | Thirumazhisai, near Porur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Arbor, Urbanrise Codename New Porur. Free service, zero brokerage.

