| Detail | Vasavi AtlantisRemove | Cybercity WestbrookRemove |
|---|---|---|
| Starting price | ₹90 L onwards | ₹87 L onwards (better) |
| Price range | ₹90 L to ₹2.3 Cr | ₹87 L to ₹1.95 Cr |
| Configuration | 2, 3 and 3.5 BHK | 2 and 3 BHK |
| Possession | 2027 Onwards | Dec 2025 Onwards (better) |
| Land area | 12 Acres (better) | 7.8 Acres |
| Units | 2160 Units | 1102 Units |
| Towers | 8 Towers, 3B+S+35 Floors | 3 Towers, G+35 Floors |
| Builder | Vasavi Group | Cybercity |
| Location | Narsingi, Outer Ring Road | Kokapet, Financial District |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vasavi Atlantis, Cybercity Westbrook. Free service, zero brokerage.

