| Detail | Prestige CityRemove | Godrej Regent ParkRemove |
|---|---|---|
| Starting price | ₹1.39 Cr onwards (better) | ₹1.44 Cr onwards |
| Price range | ₹1.39 Cr to ₹2.19 Cr | ₹1.44 Cr to ₹2.16 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Not listed | Dec 2031 Onwards |
| Land area | Not listed | 7.5 Acres |
| Units | Not listed | 3B + G + 33 Floors 518 Apartments |
| Builder | Prestige Constructions | Godrej Properties |
| Location | Sarjapur Road | Kada Agrahara, Sarjapur Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige City, Godrej Regent Park. Free service, zero brokerage.

