| Detail | Prestige CityRemove | The Grand County AddressRemove |
|---|---|---|
| Starting price | ₹1.39 Cr onwards | ₹1.37 Cr onwards (better) |
| Price range | ₹1.39 Cr to ₹2.19 Cr | ₹1.37 Cr to ₹2.19 Cr |
| Configuration | 2 and 3 BHK | 30x50, 30x60, 40x60 |
| Possession | Not listed | Dec 2028 Onwards |
| Land area | Not listed | 13.5 Acres |
| Units | Not listed | 150+ Plots |
| Builder | Prestige Constructions | Address Makers |
| Location | Sarjapur Road | Sarjapur Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige City, The Grand County Address. Free service, zero brokerage.

