| Detail | Prestige CityRemove | The Grand County AddressRemove | Mana CrestaRemove |
|---|---|---|---|
| Starting price | ₹1.39 Cr onwards | ₹1.37 Cr onwards (better) | ₹1.42 Cr onwards |
| Price range | ₹1.39 Cr to ₹2.19 Cr | ₹1.37 Cr to ₹2.19 Cr | ₹1.42 Cr to ₹1.84 Cr |
| Configuration | 2 and 3 BHK | 30x50, 30x60, 40x60 | 2.5, 3 BHK Apartments |
| Possession | Not listed | Dec 2028 Onwards | Dec 2028 Onwards |
| Land area | Not listed | 13.5 Acres | 2.45 Acres |
| Units | Not listed | 150+ Plots | 180 Apartments |
| Towers | Not listed | Not listed | 4 Towers, G+7,8 Floors |
| Builder | Prestige Constructions | Address Makers | Mana Projects |
| Location | Sarjapur Road | Sarjapur Road | Off Sarjapur Road |
| RERA | Not listed | PRM/ | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige City, The Grand County Address, Mana Cresta. Free service, zero brokerage.


