| Detail | Birla TisyaRemove | Purva BlubelleRemove |
|---|---|---|
| Starting price | ₹2.46 Cr onwards | ₹2.35 Cr onwards (better) |
| Configuration | 3 BHK | 3 BHK |
| Possession | Dec 2026 Onwards (better) | June 2028 Onwards |
| Land area | 4.7 Acres (better) | 3.85 Acres |
| Units | 393 Units | 378 Units |
| Towers | 2 Towers, B+G+31 Floors | 2 Towers, 1B+S+31/ |
| Builder | Birla Estates | Puravankara |
| Location | Magadi Road, Rajajinagar | Magadi Road, Rajajinagar |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Birla Tisya, Purva Blubelle. Free service, zero brokerage.

