| Detail | Raheja Pebble BayRemove | HM ScottsvilleRemove |
|---|---|---|
| Starting price | ₹1.31 Cr onwards (better) | ₹2.02 Cr onwards |
| Price range | ₹1.31 Cr to ₹2.65 Cr | ₹2.02 Cr to ₹2.45 Cr |
| Configuration | 2, 3 and 4 BHK | 2, 3 BHK Apartments |
| Possession | Dec 2019 Onwards (better) | Jun 2026 Onwards |
| Land area | 6.1 Acres (better) | 1.5 Acres |
| Units | 188 Units | 154 Apartments |
| Towers | 3 Blocks, G+15 Floors | 2 Towers, 2B+G+19 Floors |
| Builder | Advantage Raheja | HM Constructions |
| Location | Teacher's Colony, Koramangala | Hosa Road, Off Sarjapur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Raheja Pebble Bay, HM Scottsville. Free service, zero brokerage.

