| Detail | Smart Homes at TVS Emerald Green EnclaveRemove | Casagrand MassimoRemove |
|---|---|---|
| Starting price | ₹50.5 L onwards | ₹42 L onwards (better) |
| Price range | ₹50.5 L to ₹88.4 L | ₹42 L to ₹1.1 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Dec 2025 Onwards (better) | 2028 Onwards |
| Land area | 9.4 Acres (better) | 7.9 Acres |
| Units | 250 Units | 853 Units |
| Towers | 5 Towers, S+4 Floors | 3 Blocks, B+G+21 Floors |
| Builder | TVS Emerald | CasaGrand |
| Location | Porur, near Manapakkam | Kundrathur, near Porur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Smart Homes at TVS Emerald Green Enclave, Casagrand Massimo. Free service, zero brokerage.

