| Detail | Smart Homes at TVS Emerald Green EnclaveRemove | Urbanrise Codename New PorurRemove |
|---|---|---|
| Starting price | ₹50.5 L onwards | ₹38.6 L onwards (better) |
| Price range | ₹50.5 L to ₹88.4 L | ₹38.6 L to ₹60.5 L |
| Configuration | 2 and 3 BHK | 1, 2 and 3 BHK |
| Possession | Dec 2025 Onwards | Mar 2024 Onwards (better) |
| Land area | 9.4 Acres (better) | 7.6 Acres (45 Acres Total) |
| Units | 250 Units | 442 Units |
| Towers | 5 Towers, S+4 Floors | 3 Blocks, S+13 Floors |
| Builder | TVS Emerald | Urbanrise (Alliance Group) |
| Location | Porur, near Manapakkam | Thirumazhisai, near Porur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Smart Homes at TVS Emerald Green Enclave, Urbanrise Codename New Porur. Free service, zero brokerage.

