| Detail | Smart Homes at TVS Emerald Green EnclaveRemove | Harmony at TVS Emerald Green EnclaveRemove |
|---|---|---|
| Starting price | ₹50.5 L onwards (better) | ₹57.9 L onwards |
| Price range | ₹50.5 L to ₹88.4 L | ₹57.9 L to ₹1.02 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2025 Onwards | 2025 Onwards |
| Land area | 9.4 Acres | 9.4 Acres |
| Units | 250 Units | 250 Units |
| Towers | 5 Towers, S+4 Floors | 4 Towers, S+4 Floors |
| Builder | TVS Emerald | TVS Emerald |
| Location | Porur, near Manapakkam | Porur, near Manapakkam |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Smart Homes at TVS Emerald Green Enclave, Harmony at TVS Emerald Green Enclave. Free service, zero brokerage.

